Le corps des AAH est défini en trois grades comportant chacun plusieurs échelons :
- attaché d’administration hospitalière (11 échelons)
- attaché d’administration hospitalière principal (10 échelons)
- attaché d’administration hospitalière hors classe (6 échelons et 3 ES)
Si l’avancement d’échelon n’appelle pas de conditions particulières autres que celle d’être en position d’activité, l’avancement de grade, lui, est soumis à plusieurs conditions propres à chaque grade. Nous n’aborderons ici que la situation des AAH titulaires.
| Échelon | Indice brut | Indice majoré | Durée | Salaire brut |
|---|---|---|---|---|
| Attaché | ||||
| 1 | 444 | 395 | 1 an 6 mois | 1944,50 € |
| 2 | 469 | 415 | 2 ans | 2042,95 € |
| 3 | 499 | 435 | 2 ans | 2141,41 € |
| 4 | 525 | 455 | 2 ans | 2239,86 € |
| 5 | 567 | 485 | 2 ans 6 mois | 2387,55 € |
| 6 | 611 | 518 | 3 ans | 2550,00 € |
| 7 | 653 | 550 | 3 ans | 2707,53 € |
| 8 | 693 | 580 | 3 ans | 2855,21 € |
| 9 | 732 | 610 | 3 ans | 3002,90 € |
| 10 | 778 | 645 | 4 ans | 3175,19 € |
| 11 | 821 | 678 | – | 3337,64 € |
| Attaché principal | ||||
| 1 | 593 | 505 | 2 ans | 2486,00 € |
| 2 | 639 | 540 | 2 ans | 2658,30 € |
| 3 | 693 | 580 | 2 ans | 2855,21 € |
| 4 | 732 | 610 | 2 ans | 3002,90 € |
| 5 | 791 | 655 | 2 ans | 3224,42 € |
| 6 | 843 | 695 | 2 ans 6 mois | 3421,33 € |
| 7 | 896 | 735 | 2 ans 6 mois | 3618,24 € |
| 8 | 946 | 773 | 3 ans | 3805,31 € |
| 9 | 995 | 811 | 3 ans | 3992,37 € |
| 10 | 1015 | 826 | – | 4066,22 € |
| Attaché hors classe | ||||
| 1 | 797 | 660 | 2 ans 6 mois | 3249,03 € |
| 2 | 850 | 700 | 2 ans | 3445,95 € |
| 3 | 896 | 735 | 2 ans | 3618,24 € |
| 4 | 946 | 773 | 2 ans 6 mois | 3805,31 € |
| 5 | 995 | 811 | 3 ans | 3992,37 € |
| 6 | 1027 | 835 | – | 4110,52 € |
| Échelon spécial | HEA | – | 1 an | 4405,89 € |
| HEA2 | – | 1 an | 4578,19 € | |
| HEA3 | – | – | 4809,56 € | |

